| Kurukshetra University, Kurukshetra | |||||||||||||||||||||||
| Bachelor of Arts (General) Part - III Examination - April -
2006 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Roll No | Regno | Student Name | Father's Name | Marks Obtained | |||||||||||||||||||
|
| |||||||||||||||||||||||
| 764001 | 03GNY617 | Rishipal | Rameshwar | RL(A) | |||||||||||||||||||
| 764002 | 03GNY451 | Sanjay Kumar | Kailash Chand | 512 | |||||||||||||||||||
| 764003 | 03GNY673 | Anil Kumar | Shiv Dayal | 525 | |||||||||||||||||||
| 764004 | 03GNY1582 | Nisha | Jai Pal | 555 | |||||||||||||||||||
| 764005 | 03GNY515 | Sarita Rani | Ramesh Chand | RL(A) | |||||||||||||||||||
| 764006 | 03GNY202 | Rohit Chauhan | Jagmal Chauhan | RLL RL(A) | |||||||||||||||||||
| 764007 | 03GNY643 | Rohit Sharma | Hari Datt Sharma | ML | |||||||||||||||||||
| 764008 | 03GNY565 | Meenakshi Dhiman | Ram Lal Dhiman | Pass Prov. | |||||||||||||||||||
| 764009 | 03GNY533 | Parveen Kumar | Dharam Raj | RL(A) | |||||||||||||||||||
| 764010 | 03GNY1684 | Vijay Pal Singh | Amrao Singh | RL(A) | |||||||||||||||||||
| 764011 | 03GNY295 | Anil Kumar | Raj Kumar | C - ENG | |||||||||||||||||||
| 764012 | 03GNY1580 | Sanjeev Kumar | Ram Pal | 674 | |||||||||||||||||||
| 764013 | 03GNY382 | Parveen Kumar | Amar Singh | 620 | |||||||||||||||||||
| 764014 | 03GNY1742 | Anil Kumar | Suresh Kumar | RL(A) | |||||||||||||||||||
| 764015 | 03GNY1770 | Manoj Kumar | Angoor Chand | RL(A) | |||||||||||||||||||
| 764016 | 03GNY1591 | Kapil Dev | Ram Chander | 642 | |||||||||||||||||||
| 764017 | 03GNY652 | Mohan Singh | Amarjeet Singh | 634 | |||||||||||||||||||
| 764018 | 03GNY579 | Barinder Singh | Ravinder Singh | ML | |||||||||||||||||||
| 764019 | 03GNY343 | Ravinder Kumar | Amar Singh | RL(UMC) | |||||||||||||||||||
| 764020 | 03GNY352 | Parveen Kumar | Suresh Kumar | RLL RL(A) | |||||||||||||||||||
| 764021 | 03GNY1578 | Gagandeep Singh | Gurmail Singh | Canc. | |||||||||||||||||||
| 764022 | 03GNY541 | Balwinder Kaur | Kuldeep Singh | 716 | |||||||||||||||||||
| 764023 | 03GNY454 | Raman Jeet Kaur | Surinder Singh | Pass Prov. | |||||||||||||||||||
| 764024 | 03PC36157 | Harpreet Kaur | Bhupender Singh | 670 | |||||||||||||||||||
| 764025 | 03BP103 | Sanjeev Kumar | Mahabir Singh | Pass Prov. | |||||||||||||||||||
| 764026 | 03GNY1731 | Jagtar Singh | Harsewak Singh | RLL RL(A) | |||||||||||||||||||
| 764027 | 03GNY1549 | Amrav Singh | Inder Pal Singh | Pass Prov. | |||||||||||||||||||
| 764028 | 03GNY547 | Sandeep Kumar Saini | Ram Kumar Saini | Canc. | |||||||||||||||||||
| 764029 | 03GNY1502 | Ravi Kumar | Som Nath | C - ENG | |||||||||||||||||||
| 764030 | 03GNY286 | Arun Kumar | Mehar Chand | 572 | |||||||||||||||||||
| 764031 | 03GNY504 | Omkar | Gurbaksh Lal | 585 | |||||||||||||||||||
| 764032 | 03GNY1609 | Gagandeep | Surinder Singh | Canc. | |||||||||||||||||||
| 764033 | 03GNY1934 | Vikas Sharma | Ramesh Chand Sharma | 599 | |||||||||||||||||||
| 764034 | 03GNY1506 | Deepak Kumar | Shokin Singh | Fail | |||||||||||||||||||
| 764035 | 03CC16909 | Nitin Parkash | Ved Parkash | Pass Prov. | |||||||||||||||||||
| 764036 | 03GNY556 | Bhupunder Singh | Bakhasis Singh | RL(A) | |||||||||||||||||||
| 764037 | 03GNY1529 | Kamal Kumar | Sulekh Chand | 573 | |||||||||||||||||||
| 764038 | 03GNY1633 | Amrik Singh | Prem Singh | ML | |||||||||||||||||||
| 764039 | 03GNY561 | Ran Singh | Surmukh Singh | Pass Prov. | |||||||||||||||||||
| 764040 | 03GNY913 | Arif Ali | Jabbar Ali | RL(A) | |||||||||||||||||||
| 764041 | 03CC16889 | Arvinder Singh | Amarjeet Singh | Canc. | |||||||||||||||||||
| 764042 | 03GNY1234 | Mohit Kumar | Jabar Singh | 698 | |||||||||||||||||||
| 764043 | 03GNY1514 | Preet Pal Kang | Sawan Singh | RL(A) | |||||||||||||||||||
| 764044 | 03GNY1784 | Saurabh Narwal | Khila Ram Narwal | RL(A) | |||||||||||||||||||
| 764045 | 03GNY1589 | Ajay Deep | Dayal Singh | RL(A) | |||||||||||||||||||
| 764046 | 03GNY1507 | Ajay Kumar | Dharam Pal | RL(A) | |||||||||||||||||||
| 764047 | 03GNY1560 | Lakhvinder Singh | Charan Dass | Canc. | |||||||||||||||||||
| 764048 | 03GNY1692 | Ankush Kumar | Suresh Pal | RL(A) | |||||||||||||||||||
| Kurukshetra University, Kurukshetra | |||||||||||||||||||||||
| Bachelor of Arts (General) Part - III Examination - April -
2006 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Roll No | Regno | Student Name | Father's Name | Marks Obtained | |||||||||||||||||||
|
| |||||||||||||||||||||||
| 764049 | Ramesh Kumar | Jeet Singh | Pass Prov. | ||||||||||||||||||||
| 764050 | 03GNY644 | Chander Shekhar | Patti Ram | 679 | |||||||||||||||||||
| 764051 | Vipin Kumar | Rishi Pal | RLL RL(A) (RPR) | ||||||||||||||||||||
| 764052 | 03GNY458 | Vikas Kumar | Ram Pal | RLL RL(A) | |||||||||||||||||||
| 764053 | 03GNY1670 | Gunja Verma | Nomi Chand | RL(A) | |||||||||||||||||||
| 764054 | 03GNY278 | Rajinder Kumar | Raghubir Singh | RL(A) | |||||||||||||||||||
| 764055 | 03GNY545 | Rano Devi | Ramjas | RL(A) | |||||||||||||||||||
| 764056 | 03GNY642 | Sanjeev Kumar | Pala Ram | 638 | |||||||||||||||||||
| 764057 | 03GNY628 | Amit Kumar | Barkha Ram | 662 | |||||||||||||||||||
| 764058 | 03GNY562 | Vikram Singh | Lakhbir Singh | RL(A) | |||||||||||||||||||
| 764059 | 03PC39057 | Sharan Jeet Kaur | Balbir Singh | 756 | |||||||||||||||||||
| 764060 | 03GNY544 | Raman Kumar | Madan Lal | RL(A) | |||||||||||||||||||
| 764061 | 03GNY488 | Gaurav Bharti | Satya Dev Bharti | 584 | |||||||||||||||||||
| 764062 | 03GNY358 | Pankaj | Ram Dayal | 671 | |||||||||||||||||||
| 764063 | 03GNY1222 | Rakesh Kumar | Rameshwer Prasad | RL(A) | |||||||||||||||||||
| 764064 | 03GNY1759 | Sunil Kumar | Tej Pal | Canc. | |||||||||||||||||||
| 764065 | 03GNY385 | Saurabh Bansal | D.K.Bansal | 731 | |||||||||||||||||||
| 764066 | 03CC20829 | Davender Kumar | Vinod Kumar | ML | |||||||||||||||||||
| 764067 | 03GNY1662 | Pankaj Kumar | Jagmal Singh | Fail | |||||||||||||||||||
| 764068 | 03GNY521 | Vimal Kumar | Mohinder Pal | RL(A) | |||||||||||||||||||
| 764069 | 03GNY463 | Bhupinder Kumar | Sudesh Kumar | RL(A) | |||||||||||||||||||
| 764070 | 03GNY1721 | Sanjay Kumar | Rameshwar Dass | Canc. | |||||||||||||||||||
| 764071 | 03GNY288 | Vicky Sharma | Suresh Sharma | RL(A) | |||||||||||||||||||
| 764072 | 03GNY1485 | Dishu | Hari Parkash | 614 | |||||||||||||||||||
| 764073 | 03GNY1274 | Sunil Prasad | Chintamani Kothari | C - ENG | |||||||||||||||||||
| 764074 | 03GNY423 | Parveen Kumar | Chaman Lal | Fail | |||||||||||||||||||
| 764075 | 03GNY410 | Sandeep Kumar | Sat Pal | 660 | |||||||||||||||||||
| 764076 | Yesh Kumar | Sat Pal | Pass Prov. | ||||||||||||||||||||
| 764077 | 03GNY625 | Bhupinder Kumar | Puran Chand | Fail | |||||||||||||||||||
| 764078 | 03GNY481 | Ravi Kant | Suresh Kumar | 583 | |||||||||||||||||||
| 764079 | 03GNY1753 | Rohit Kumar Goindi | Ashok Goindi | Pass Prov. | |||||||||||||||||||
| 764080 | 03GNY1754 | Navneet Kumar | Rakesh Kumar | 559 | |||||||||||||||||||
| 764081 | 03GNY351 | Charanjeet Singh | Dalip Singh | RLL RL(A) | |||||||||||||||||||
| 764082 | 03GNY1928 | Vipin Gehlot | Om Parkash Gehlot | RL(A) | |||||||||||||||||||
| 764083 | 03GNY11088 | Ashok Kumar | Satpal Singh | 640 | |||||||||||||||||||
| 764084 | 03GNY95 | Manju Bala | Rameshwar Dass | RL(A) | |||||||||||||||||||
| 764085 | Jorawar Singh | Mehar Singh | 596 | ||||||||||||||||||||
| 764086 | 03GNY1939 | Munish Kumar | Shiv Kumar | Pass Prov. | |||||||||||||||||||
| 764087 | 03GNY332 | Sanjeev Kumar | Sakhi Chand | 670 | |||||||||||||||||||
| 764088 | 03GNY1479 | Divya Sharma | Satish Kumar Sharma | 559 | |||||||||||||||||||
| 764089 | 03GNY1539 | Reena | Brajender Parsad | ML | |||||||||||||||||||
| 764090 | Uma | Ram Tomar | Pass Prov. | ||||||||||||||||||||
| 764091 | 03GNY279 | Ashu Sood | Ravinder Kant Sood | Pass Prov. | |||||||||||||||||||
| 764092 | 03GNY1458 | Mukesh Kumar | Ram Nath | C - HIS | |||||||||||||||||||
| 764093 | 03GNY1527 | Arun Kumar | Devender Pal | 680 | |||||||||||||||||||
| 764094 | 03GNY1648 | Mukesh Kumar | Ram Chander | Canc. | |||||||||||||||||||
| 764095 | 03GNY1614 | Vijay Pal Singh | Basakha Singh | ML | |||||||||||||||||||
| 764096 | 03GNY540 | Ravinder Singh | Malkeet Singh | RLL RL(A) | |||||||||||||||||||
| Kurukshetra University, Kurukshetra | |||||||||||||||||||||||
| Bachelor of Arts (General) Part - III Examination - April -
2006 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Roll No | Regno | Student Name | Father's Name | Marks Obtained | |||||||||||||||||||
|
| |||||||||||||||||||||||
| 764097 | 03GNY297 | Amardeep | Labh Singh | RLL RL(A) | |||||||||||||||||||
| 764098 | 03GNY107 | Sachin Kumar | Ishwar Singh | 601 | |||||||||||||||||||
| 764099 | 03MR108 | Sunny Kumar | Gunwant Lal | 722 | |||||||||||||||||||
| 764100 | 03GNY1574 | Vishal Kumar | Harpal Singh | RL(A) | |||||||||||||||||||
| 764101 | 03GNY1746 | Sumit Sharma | Krishan Lal | 659 | |||||||||||||||||||
| 764102 | 03GNY456 | Amrender Singh | Tej Singh | 618 | |||||||||||||||||||
| 764103 | 03PC23364 | Sangeeta | Rajinder Singh | 629 | |||||||||||||||||||
| 764104 | 03GNY1823 | Parvesh Kumar | Arjun Singh | RL(A) | |||||||||||||||||||
| 764105 | 03GNY1419 | Mukesh Kumar | Pritam Singh | RLL RL(A) | |||||||||||||||||||
| 764106 | 03GNY1703 | Jaswant Singh | Phool Chand | C - HIC | |||||||||||||||||||
| 764107 | 03GNY1522 | Ramesh Lal | Rameshwar Dass | 527 | |||||||||||||||||||
| 764108 | 03GNY1930 | Sunil Kumar | Rameshwar Dass | RLL RL(A) | |||||||||||||||||||
| 764109 | 03GNY1341 | Sunil Kumar | Amar Singh | RL(A) | |||||||||||||||||||
| 764110 | Gaurav Sharda | Pardeep Sharda | RLL RL(A) (RPR) | ||||||||||||||||||||
| 764111 | 03GNY476 | Rajnish Kumar | Gurmel Singh | C - ENG | |||||||||||||||||||
| 764112 | 03CC15459 | Rohit | Harish Chander | RL(A) | |||||||||||||||||||
| 764113 | 03GNY592 | Sohan Lal | Shiv Ram | RL(A) | |||||||||||||||||||
| 764114 | Vijay Kumar | Jai Pal | Canc. (RPR) | ||||||||||||||||||||
| 764115 | 03GNY1524 | Sandeep Kumar | Ishwar Singh | Canc. | |||||||||||||||||||
| 764116 | Sandeep Kumar | Kanwar Pal | RLL Absent (RPR) | ||||||||||||||||||||
| 764117 | 03GNY336 | Vinod Kumar | Baljeet Singh | C - HIS | |||||||||||||||||||
| 764118 | 03GNY285 | Sandeep Kumar | Dharam Jit | Pass Prov. | |||||||||||||||||||
| 764119 | 03GNY339 | Sandeep Kumar | Ram Krishan | Canc. | |||||||||||||||||||
| 764120 | 03GNY344 | Arvind Kumar | Ram Soatar | RLL RL(A) | |||||||||||||||||||
| 764121 | 03GNY653 | Ali Hasan | Astak Ali | 606 | |||||||||||||||||||
| 764122 | Vijay Kumar | Hari Ram | Canc. (RPR) | ||||||||||||||||||||
| 764123 | 03GNY1559 | Rishi Pal | Ramesh Chand | C - ENG | |||||||||||||||||||
| 764124 | 03GNY411 | Ashiq Mohmod | Yasin Mohmod | RLL RL(A) | |||||||||||||||||||
| 764125 | 03GNY591 | Talwinder Singh | Harbhajan Singh | RLL RL(A) | |||||||||||||||||||
| 764126 | 03GNY519 | Parvinder Singh | Jatinder Singh | RL(A) | |||||||||||||||||||
| 764127 | 03GNY600 | Amit Saini | Sharwan Saini | RLL RL(A) | |||||||||||||||||||
| 764128 | 03GNY589 | Roshan Lal | Rajinder Kumar Verma | Pass Prov. | |||||||||||||||||||
| 764129 | 03GNY627 | Tejinder Singh | Karam Singh | 533 | |||||||||||||||||||
| 764130 | 03GNY1624 | Punit Kumar | Baldev Singh | C - ENG | |||||||||||||||||||
| 764131 | 03GNY527 | Harpreet Singh | Avtar Singh | Pass Prov. | |||||||||||||||||||
| 764132 | 03GNY523 | Rohit Kumar | Ranjit Singh | RL(A) | |||||||||||||||||||
| 764133 | 03GNY551 | Balwinder Kumar | Des Raj | Canc. | |||||||||||||||||||
| 764134 | 03GNY1245 | Anil Tiwari | Raj Nath Tiwari | RLL RL(A) | |||||||||||||||||||
| 764135 | 03CC17791 | Sandeep Goyal | Anil Kumar | 641 | |||||||||||||||||||
| 764136 | 03GNY636 | Chander Pal | Mukanda Ram | Fail | |||||||||||||||||||
| 764137 | 03GNY499 | Sonia Rani | Rishi Pal Singh | RL(A) | |||||||||||||||||||
| 764138 | 03CC16862 | Ashish Pal Sharma | Yash Pal Sharma | C - HIS | |||||||||||||||||||
| 764139 | 03GNY1504 | Vinod Kumar | Ranjit Singh | Fail | |||||||||||||||||||
| 764140 | 03GNY342 | Mukesh Kumar | Dharam Pal | RL(A) | |||||||||||||||||||
| 764141 | 03GNY1694 | Sandeep Kumar | Ramesh Chand | RLL RL(A) | |||||||||||||||||||
| 764142 | 02GNY411 | Pankaj Kumar | Raj Kumar | RLL RL(A) | |||||||||||||||||||
| 764143 | 03GNY350 | Brij Mohan | Surinder Kumar | RL(A) | |||||||||||||||||||
| 764144 | 02MY1245 | Anuj Kumar | Hari Lal | RLL Absent | |||||||||||||||||||
| Kurukshetra University, Kurukshetra | |||||||||||||||||||||||
| Bachelor of Arts (General) Part - III Examination - April -
2006 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Roll No | Regno | Student Name | Father's Name | Marks Obtained | |||||||||||||||||||
|
| |||||||||||||||||||||||
| 764145 | 03GNY671 | Surender Kumar | Bharat Lal | RLL RL(A) | |||||||||||||||||||
| 764146 | 03GNY731 | Amit Kumar | Sudesh Kumar | RLL RL(A) | |||||||||||||||||||
| 764147 | Naveen Sharma | Dharam Pal Sharma | Pass Prov. | ||||||||||||||||||||
| 764148 | 03GNY1359 | Khambraja | Ajam Ali | RLL RL(A) | |||||||||||||||||||
| 764149 | 03GNY337 | Shri Ram | Om Parkash | Pass Prov. | |||||||||||||||||||
| 764150 | 03GNY1258 | Gaurav Jalotra | Vinod Jalotra | RL(A) | |||||||||||||||||||
| 764151 | 03GNY1277 | Amit Kumar | Gurnam Singh | RL(A) | |||||||||||||||||||
| 764152 | 03GNY526 | Parvesh Kumar | Rakesh Kumar | 564 | |||||||||||||||||||
| 764153 | 03CC15910 | Karan | Gurnam Singh | 694 | |||||||||||||||||||
| 764154 | 03GNY537 | Satinder Singh | Jasmer Singh | 624 | |||||||||||||||||||
| 764155 | 03GNY1583 | Mehar Singh | Vikram Singh | Canc. | |||||||||||||||||||
| 764156 | Rakesh Kumar | Shankar Lal | RLL RL(A) (RPR) | ||||||||||||||||||||
| 764157 | 03GNY518 | Sukhminder Singh | Jasbir Singh | RLL RL(A) | |||||||||||||||||||
| 764158 | Shamshad Ali | Maqsood Ali | RL(A) (RPR) | ||||||||||||||||||||
| 764159 | 02GNY219 | Ravinder Kamboj | Shyam Singh | RLL RL(A) | |||||||||||||||||||
| 764160 | 03GNY511 | Kuljeet Singh | Surinder Singh | Pass Prov. | |||||||||||||||||||
| 764161 | 03GNY1534 | Pankaj | Raj Singh | RLL RL(A) | |||||||||||||||||||
| 764162 | 03GNY2521 | Rohit Kumar | Ram Singh | RLL RL(A) | |||||||||||||||||||
| 764163 | 03GNY1763 | Dharam Pal | Fakir Chand | RLL RL(A) | |||||||||||||||||||
| 764164 | 03GNY1538 | Vipin | Harish Chander | C - ENG | |||||||||||||||||||
| 764165 | 03GNY520 | Daljit Singh | Balwinder Singh | RL(A) | |||||||||||||||||||
| 764166 | 03GNY654 | Avikas Chand | Gurdev Singh | C - ENG | |||||||||||||||||||
| 764167 | 03GNY1620 | Rajiv Mahana | Om Parkash Mahana | RLL RL(A) | |||||||||||||||||||
| 764168 | 03GNY364 | Rakesh Kumar | Kewal Krishan | RL(A) | |||||||||||||||||||
| 764169 | 03GNY1891 | Prabhjot Kaur | Surjeet Singh | 808 | |||||||||||||||||||
| 764170 | 03GNY1220 | Amit Kamboj | Rishi Pal | Canc. | |||||||||||||||||||
| 764171 | 03MR98 | Nirmal Singh | Jagmal Singh | RLL RL(A) | |||||||||||||||||||
| 764172 | 03MR119 | Harjeet Singh | Sukhdev Singh | Pass Prov. | |||||||||||||||||||
| 764173 | 03MR203 | Om Bir | Sher Singh | RL(A) | |||||||||||||||||||
| 764174 | 03GNY310 | Surinder Singh | Naresh Kumar | RLL RL(A) | |||||||||||||||||||
| 764175 | 03GNY1967 | Rakesh Kamal | Sushil Kumar | Canc. | |||||||||||||||||||
| 764176 | 03GNY1178 | Deepak Kumar Sharma | Ashok Kumar Sharma | Canc. | |||||||||||||||||||
| 764177 | 03GNY479 | Vishal Kumar | Ram Parvesh | Pass Prov. | |||||||||||||||||||
| 764178 | 03GNY482 | Kapil Kumar | Ajit Kumar | Canc. | |||||||||||||||||||
| 764179 | 03GNY497 | Raj Kumar | Bal Chand | Fail | |||||||||||||||||||
| 764180 | 03GNY312 | Sunil Kant | Ashok Kumar | 733 | |||||||||||||||||||
| 764181 | 03GNY678 | Tejinder Singh | Hargian Singh | 699 | |||||||||||||||||||
| 764182 | 03GNY188 | Andrew
Anthony Dbara | Charles Ochieng | Pass Prov. | |||||||||||||||||||
| 764183 | 03GNY1246 | Vipin Sharma | Vijay Sharma | RLL RL(A) | |||||||||||||||||||
| 764185 | 01GNY1301 | Thokchom
Noren Meitei | Th Naranbabu Meitei | Pass Prov. | |||||||||||||||||||
| 764201 | 03NS285 | Ranjeet Kaur | Richhpal Singh | 697 | |||||||||||||||||||
| 764202 | 03NS265 | Arwinder Kaur | Jasmer Singh | 687 | |||||||||||||||||||
| 764203 | 03NS267 | Nitu Bala | Vinod Kumar | 665 | |||||||||||||||||||
| 764204 | 03NS382 | Bharti | Sarvjeet Singh | Pass Prov. | |||||||||||||||||||
| 764205 | 03NS384 | Sharanjeet | Gurdayal Singh | Canc. | |||||||||||||||||||
| 764206 | 03NS261 | Manisha Arora | Puran Chand | 703 | |||||||||||||||||||
| 764207 | 03NS303 | Champa | Harish Singh | 756 | |||||||||||||||||||
| Kurukshetra University, Kurukshetra | |||||||||||||||||||||||
| Bachelor of Arts (General) Part - III Examination - April -
2006 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Roll No | Regno | Student Name | Father's Name | Marks Obtained | |||||||||||||||||||
|
| |||||||||||||||||||||||
| 764208 | 03NS262 | Pooja Rani | Mangal Singh | 695 | |||||||||||||||||||
| 764209 | 03NS362 | Rajinder Kaur | Satnam Singh | 561 | |||||||||||||||||||
| 764210 | 03NS318 | Rimpi Bala | Sant Lal | 694 | |||||||||||||||||||
| 764211 | 03NS317 | Renu Bala | Diwan Chand | 741 | |||||||||||||||||||
| 764212 | 03NS369 | Rashmi Handa | Prithiviraj | 672 | |||||||||||||||||||
| 764213 | 03NS375 | Reetu Sharma | Nagarmal Sharma | 731 | |||||||||||||||||||
| 764214 | 03NS437 | Ramandeep Kaur | Harjeet Singh | 664 | |||||||||||||||||||
| 764215 | 03NS443 | Maneet Kaur | Baldev Singh | 703 | |||||||||||||||||||
| 764216 | 03NS266 | Harpreet Kaur | Gurdeep Singh | 777 | |||||||||||||||||||
| 764217 | 03NS324 | Manjeet Kaur | Karnail Singh | 656 | |||||||||||||||||||
| 764218 | 03NS325 | Kuldeep Kaur | Karnail Singh | 665 | |||||||||||||||||||
| 764219 | 03NS302 | Sawan Kour | Ranjit Singh | C - HIS | |||||||||||||||||||
| 764220 | 03NS344 | Rajinder Kaur | Jarnail Singh | 583 | |||||||||||||||||||
| 764221 | 03NS345 | Surinder Kaur | Bagicha Singh | 580 | |||||||||||||||||||
| 764222 | 03NS405 | Pawan Kaur | Sadhu Singh | 619 | |||||||||||||||||||
| 764223 | 03NS389 | Manisha Kamboj | Sukhdev Raj | 666 | |||||||||||||||||||
| 764224 | 03NS391 | Manpreet Kaur | Bikar Singh | 598 | |||||||||||||||||||
| 764225 | 03NS470 | Paimel Kamboj | Dilbag Singh | Fail | |||||||||||||||||||
| 764226 | 03NS447 | Savita | Dhanpat | 549 | |||||||||||||||||||
| 764227 | 03NS337 | Sonia Bhatia | Krishan Kumar | Fail | |||||||||||||||||||
| 764228 | 03NS341 | Kanchan | Ram Chander | Fail | |||||||||||||||||||
| 764229 | 03NS458 | Suman Rani | Khoobram Swami | 742 | |||||||||||||||||||
| 764230 | 03NS330 | Gurvinder Kaur | Nirmal Singh | 782 | |||||||||||||||||||
| 764231 | 03NS328 | Dhiraj Sharma | Madhu Sudan Sharma | 720 | |||||||||||||||||||
| 764232 | 03NS327 | Parminder Kaur | Hakam Singh | Pass Prov. | |||||||||||||||||||
| 764233 | 03NS465 | Priya Dhingra | Surinder Singh | 705 | |||||||||||||||||||
| 764234 | 03NS356 | Anita Mehta | Kanwar Bhan | Canc. | |||||||||||||||||||
| 764235 | 03NS415 | Kavita Rani | Amar Singh | 734 | |||||||||||||||||||
| 764236 | 03NS423 | Anu Bala | Mahender Kumar | 701 | |||||||||||||||||||
| 764237 | 03NS272 | Nisha | Chander Bhan | Pass Prov. | |||||||||||||||||||
| 764238 | 03NS347 | Jyoti | Guljar Singh | Pass Prov. | |||||||||||||||||||
| 764239 | 03NS439 | Sarita | Devilal | ML | |||||||||||||||||||
| 764240 | 03NS305 | Sarpreet Kaur | Harmeet Singh | 780 | |||||||||||||||||||
| 764241 | 03NS304 | Deepika Verma | Ravinder | 754 | |||||||||||||||||||
| 764242 | 03NS392 | Vanita | Hans Raj | Canc. | |||||||||||||||||||
| 764243 | 03NS293 | Rozy Kataria | Krishan Lal | 644 | |||||||||||||||||||
| 764244 | 03NS291 | Gaytri | Sanjeev Mehta | 616 | |||||||||||||||||||
| 764245 | 03NS289 | Rakhi | Ved Parkash | 717 | |||||||||||||||||||
| 764246 | 03NS290 | Priya | Virender Kumar | ML | |||||||||||||||||||
| 764247 | 03NS294 | Kiran Bala | Ramesh Chand | 764 | |||||||||||||||||||
| 764248 | 03NS276 | Jyoti Singhmar | Om Parkash | Fail | |||||||||||||||||||
| 764249 | 03NS366 | Jyoti Sharma | Baljit Sharma | Fail | |||||||||||||||||||
| 764250 | 03NS278 | Suman Devi | Ranjit | Fail | |||||||||||||||||||
| 764251 | 03NS346 | Jaspreet | Gurmeet Singh | 674 | |||||||||||||||||||
| 764252 | 03NS357 | Sangeeta Rani | Baldev Kumar | 657 | |||||||||||||||||||
| 764253 | 03NS355 | Bhawna Rani | Shivdutt Kumar | Pass Prov. | |||||||||||||||||||
| 764254 | 03NS435 | Kamlesh Rani | Shyam Singh | 770 | |||||||||||||||||||
| 764255 | 03NS434 | Sonu Rani | Dharam Chand | Fail | |||||||||||||||||||
| Kurukshetra University, Kurukshetra | |||||||||||||||||||||||
| Bachelor of Arts (General) Part - III Examination - April -
2006 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Roll No | Regno | Student Name | Father's Name | Marks Obtained | |||||||||||||||||||
|
| |||||||||||||||||||||||
| 764256 | 03NS433 | Poonam Rani | Prithvi Singh | 703 | |||||||||||||||||||
| 764257 | 03NS387 | Meena Devi | Pal Singh | Fail | |||||||||||||||||||
| 764258 | 03NS393 | Lajwanti | Om Parkash Panwar | Pass Prov. | |||||||||||||||||||
| 764259 | 03NS403 | Promila Rani | Chander Parkash | Fail | |||||||||||||||||||
| 764260 | 03NS402 | Parveen Rani | Mange Ram | 744 | |||||||||||||||||||
| 764261 | 03NS349 | Renu Bala | Tilak Raj | ML | |||||||||||||||||||
| 764262 | 03NS348 | Anita Chauhan | Ram Kishan Chauhan | 762 | |||||||||||||||||||
| 764263 | 03NS350 | Poonam Rani | Bagha Ram | 717 | |||||||||||||||||||
| 764264 | 03NS396 | Meenu | Hari Chand | Pass Prov. | |||||||||||||||||||
| 764265 | 03NS281 | Sangeeta | Gulshan Kumar | C - ENG | |||||||||||||||||||
| 764266 | 03NS298 | Neha | Devender Kumar | RL(A) | |||||||||||||||||||
| 764267 | 03NS316 | Jyoti | Inder Kumar Gambhir | 633 | |||||||||||||||||||
| 764268 | 03NS6739 | Sarita | Surjit Singh | Fail | |||||||||||||||||||
| 764269 | 03NS287 | Shama Goyal | Om Parkash | 805 | |||||||||||||||||||
| 764270 | 03NS417 | Chameli Devi | Pala Ram | 716 | |||||||||||||||||||
| 764271 | 03NS268 | Anu Verma | Madan Lal Verma | 820 | |||||||||||||||||||
| 764272 | 03NS269 | Vandana Solanki | Vijay Kumar Solanki | Pass Prov. | |||||||||||||||||||
| 764273 | 03NS270 | Anju | Randhir Singh | 743 | |||||||||||||||||||
| 764274 | 03NS367 | Sunita Rani | Chanan Ram | 582 | |||||||||||||||||||
| 764275 | 03NS473 | Poonam Rani | Prem Chand | 728 | |||||||||||||||||||
| 764276 | 03NS455 | Suman Rani | Harphoot Chand | 549 | |||||||||||||||||||
| 764277 | 03NS432 | Sunita Rani | Parmatma Parsad | 581 | |||||||||||||||||||
| 764278 | 03NS359 | Neeraj Monga | Ram Dhan Monga | 694 | |||||||||||||||||||
| 764279 | 03NS323 | Amanjot Kour | Gurnail Singh | 691 | |||||||||||||||||||
| 764280 | 03NS321 | Parvinder Sharma | Raghunath Sharma | 776 | |||||||||||||||||||
| 764281 | 03NS271 | Veena Rani | Madan Lal | 652 | |||||||||||||||||||
| 764282 | 03NS421 | Saroj Rani | Bhagwan Dass | RLL RL(A) | |||||||||||||||||||
| 764283 | 02NS1583 | Sudesh Rani | Gian Chand | Pass Prov. | |||||||||||||||||||
| 764284 | 03NS354 | Suman Rani | Som Parkash | 664 | |||||||||||||||||||
