| Kurukshetra University, Kurukshetra | |||||||||||||||||||||||
| Bachelor of Arts (General) Part - III Examination - April -
2006 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Roll No | Regno | Student Name | Father's Name | Marks Obtained | |||||||||||||||||||
|
| |||||||||||||||||||||||
| 790501 | 02RK29 | Shiv Kumar | Ram Avadh | 724 | |||||||||||||||||||
| 790502 | 03CC15171 | Vijender Chauhan | Asha Ram | 690 | |||||||||||||||||||
| 790503 | 03CC15216 | Ashish Garg | Roshan Lal | Pass Prov. | |||||||||||||||||||
| 790504 | 03CC15757 | Jai Bhagwan | Tek Chand | 606 | |||||||||||||||||||
| 790505 | 03CC17093 | Nitin Verma | Subash Chand | 701 | |||||||||||||||||||
| 790506 | 02CC19024 | Manjeet Singh | Khajan Singh | Pass Prov. | |||||||||||||||||||
| 790507 | 02CC18717 | Jai Kishan | Jog Raj | Absent | |||||||||||||||||||
| 790508 | 03CC14717 | Kapil Dev | Des Raj | 717 | |||||||||||||||||||
| 790509 | 2K RK103 | Kamaldeep | Raghbir Singh | Pass Prov. | |||||||||||||||||||
| 790510 | 03CC15356 | Zile Singh | Khajan Singh | 653 | |||||||||||||||||||
| 790511 | 2KDP386 | Ramniwas | Satya Narain | C - ENG | |||||||||||||||||||
| 790512 | Kuldeep Singh | Tara Chand | Fail (RPR) | ||||||||||||||||||||
| 790513 | 03CC16405 | Anita Rani | Suresh Bansal | Fail | |||||||||||||||||||
| 790514 | Vipin Goel | Krishan Lal Goel | C - HIC | ||||||||||||||||||||
| 790515 | 03CC16048 | Suraj Parkash | Dariya Singh | 625 | |||||||||||||||||||
| 790516 | 03CC17431 | Jasmer Singh | Balbir Singh | Canc. | |||||||||||||||||||
| 790517 | 03CC15406 | Nitin Sachdeva | Surender Sachdeva | 572 | |||||||||||||||||||
| 790518 | Harjinder Pal Singh | Balwinder Singh | 541 | ||||||||||||||||||||
| 790519 | 03CC16573 | Vikash Kumar | Ishwar Chand | 610 | |||||||||||||||||||
| 790520 | 03RK121 | Mukesh Kumar | Ramkumar | Pass Prov. | |||||||||||||||||||
| 790521 | 03CC17285 | Sona Ram | Nanku Ram | Canc. | |||||||||||||||||||
| 790522 | 03RK248 | Harpal Singh | Prem Singh | 581 | |||||||||||||||||||
| 790523 | 03CC16473 | Kuldeep Singh | Sube Singh | 654 | |||||||||||||||||||
| 790524 | 03CC17256 | Amit Kumar | Dhanpat Singh | C - ENG | |||||||||||||||||||
| 790525 | 03CC17505 | Sandeep Kumar | Faqir Chand | C - HIC | |||||||||||||||||||
| 790526 | 03RKE142 | Surjeet Singh | Rajkumar | Fail | |||||||||||||||||||
| 790527 | 03DP186 | Anand Kumar Sharma | Ved Parkash Sharma | 641 | |||||||||||||||||||
| 790528 | 01CC18395 | Sunil Dutt | Jiyalal | 537 | |||||||||||||||||||
| 790529 | 03CC15906 | Lavkesh Gambhir | Naresh Gambhir | Fail | |||||||||||||||||||
| 790530 | 03CC15448 | Dheeraj Gera | Arjun Lal Gera | C - HIC | |||||||||||||||||||
| 790531 | 03CC16634 | Sumit Gandhi | Ashok Kumar Gandhi | 663 | |||||||||||||||||||
| 790532 | 03DP230 | Basau Ram | Rajkumar | 630 | |||||||||||||||||||
| 790533 | 03CC16958 | Surender Singh | Nafe Singh | 663 | |||||||||||||||||||
| 790534 | 03RK533 | Ajay Kumar | Randhir Singh | 678 | |||||||||||||||||||
| 790535 | 03CC16097 | Tarsem Kumar | Moman Ram | 568 | |||||||||||||||||||
| 790536 | 03CC16305 | Robin | Ashok Kumar | C - POL | |||||||||||||||||||
| 790537 | 03DAP142 | Gurdeep Singh | Shiv Lal | Pass Prov. | |||||||||||||||||||
| 790538 | 03CC15960 | Rajiv Kumar | Mohinder Singh | Pass Prov. | |||||||||||||||||||
| 790539 | 03CC15648 | Puneet Chawla | Inder Pal Chawla | Absent | |||||||||||||||||||
| 790540 | 03CC15592 | Deepak Kumar | Prithivi Raj | 759 | |||||||||||||||||||
| 790541 | 2K CC1400 | Sandeep Sharma | Rajnder Sharma | Canc. | |||||||||||||||||||
| 790542 | 03CC15343 | Puneet Singla | Vinod Singla | 677 | |||||||||||||||||||
| 790543 | 03CC15112 | Dinesh Kumar | Mohan Lal | 742 | |||||||||||||||||||
| 790544 | 03CC15422 | Rohtash | Amrit Lal | ML | |||||||||||||||||||
| 790545 | 03RK133 | Sanjay Tanwar | Banita Ram | Pass Prov. | |||||||||||||||||||
| 790546 | 03CC17384 | Yogesh Chawla | Kalaram Chawla | ML | |||||||||||||||||||
| 790547 | 03CC15199 | Vinod Wadhwa | Khushi Ram | C - HIC | |||||||||||||||||||
| 790548 | 03CC15454 | Manoj Kumar | Amrit Lal | 619 | |||||||||||||||||||
| Kurukshetra University, Kurukshetra | |||||||||||||||||||||||
| Bachelor of Arts (General) Part - III Examination - April -
2006 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Roll No | Regno | Student Name | Father's Name | Marks Obtained | |||||||||||||||||||
|
| |||||||||||||||||||||||
| 790549 | 03CC15966 | Tarsem Kumar | Pirthi Ram | 584 | |||||||||||||||||||
| 790550 | 03CC16885 | Balwan Singh | Soran Singh | 576 | |||||||||||||||||||
| 790551 | 99KN428 | Khushi Ram | Shamsher Singh | 603 | |||||||||||||||||||
| 790552 | 03CC15811 | Balinder Singh | Madan Singh | Canc. | |||||||||||||||||||
| 790553 | 02KN16 | Vikash Sharma | Rajinder Sharma | Pass Prov. | |||||||||||||||||||
| 790554 | 03RK526 | Manoj Kumar | Najeer Ahmed | 581 | |||||||||||||||||||
| 790555 | 03CC15413 | Satpal Singh | Gulab Singh | 633 | |||||||||||||||||||
| 790556 | 03CC15887 | Bahadur Singh | Mukhtiar Singh | 692 | |||||||||||||||||||
| 790557 | 01RK605 | Kanwar Pal | Sohan Lal | Pass Prov. | |||||||||||||||||||
| 790558 | 02RK310 | Vikash Chand | Giani Ram | Cancelled | |||||||||||||||||||
| 790559 | 03RK08 | Maninder Singh | Prem Singh | Pass Prov. | |||||||||||||||||||
| 790560 | Sourav Gaba | Vijay Gaba | C - HIC | ||||||||||||||||||||
| 790561 | 03CC17481 | Manoj Gautam | Suresh Gautam | Pass Prov. | |||||||||||||||||||
| 790562 | 03CC14989 | Anil Kumar | Rambilas | 780 | |||||||||||||||||||
| 790563 | 03CC15394 | Rakesh Sharma | Ram Kumar | 760 | |||||||||||||||||||
| 790564 | 99RK134 | Rajender Kumar | Man Singh | RLL RL(A) | |||||||||||||||||||
| 790565 | 03CC16053 | Vinod Bansal | Tarsem Chand | C - HIC | |||||||||||||||||||
| 790566 | 03CC17116 | Surender Kumar | Ramchander | C - HIC | |||||||||||||||||||
| 790567 | 03CC15881 | Raj Pal | Om Parkash | 640 | |||||||||||||||||||
| 790568 | 03CC16789 | Vijay Bansal | Darshan Bansal | 718 | |||||||||||||||||||
| 790569 | 03CC15959 | Hardev Singh | Balihar Singh | 572 | |||||||||||||||||||
| 790570 | 03CC15958 | Manoj Kumar Jindal | Bhim Sain | Pass Prov. | |||||||||||||||||||
| 790571 | 03CC17847 | Gaurav Dutt Sharma | Ved Pal Sharma | 570 | |||||||||||||||||||
| 790572 | 02CC20489 | Vivek Mohan | Darshan Lal | Canc. | |||||||||||||||||||
| 790573 | 03CC16770 | Sanjay Kumar | Kanshi Ram | Canc. | |||||||||||||||||||
| 790574 | 2KRK412 | Pardeep Singh | Balwan Singh | Pass Prov. | |||||||||||||||||||
| 790575 | 03DAP448 | Ram Mehar | Jodha Ram | Pass Prov. | |||||||||||||||||||
| 790576 | 01KN765 | Manoj Kumar | Inder Singh | Pass Prov. | |||||||||||||||||||
| 790577 | 01CC16811 | Rajender Singh | Najrudeen | Pass Prov. | |||||||||||||||||||
| 790578 | 01CKJ336 | Brij Mohan | Satya Narayan | Pass Prov. | |||||||||||||||||||
| 790579 | 03CC17218 | Baljit Singh | Mohinder Singh | 725 | |||||||||||||||||||
| 790580 | 03RK323 | Sanjeev Atrey | Satya Narain Atrey | RL(UMC) RLL | |||||||||||||||||||
| 790581 | 99BPI159 | Kuldeep Singh | Mahinder Singh | Pass Prov. | |||||||||||||||||||
| 790582 | 03CC17092 | Yogesh Kumar | Mohan Lal | C - HIC | |||||||||||||||||||
| 790583 | 03CC15865 | Ajay Bansal | Mohinder Pal Bansal | 661 | |||||||||||||||||||
| 790584 | 02RK179 | Chhinder Pal | Des Raj | Absent | |||||||||||||||||||
| 790585 | 03CC17759 | Lalit Thukral | Krishan Lal | Canc. | |||||||||||||||||||
| 790586 | 03CC17559 | Jasvinder | Om Parkash | Cancelled | |||||||||||||||||||
| 790587 | 03CC17364 | Amrit Lal | Bharath Singh | RL(UMC) RLL | |||||||||||||||||||
| 790588 | 03CC17737 | Sunil Kumar | Kapoor Singh | RL(A) | |||||||||||||||||||
| 790589 | 96KN254 | Kuldeep Singh | Sewa Singh | Fail | |||||||||||||||||||
| 790590 | 03CC17482 | Sunil Kumar | Radhey Shyam | 556 | |||||||||||||||||||
| 790591 | 02DP321 | Sanjay Kumar | Ramdiya | Pass Prov. | |||||||||||||||||||
| 790592 | 02CC26066 | Ravi Kumar | Jai Ram | ML | |||||||||||||||||||
| 790593 | 98RK408 | Ramesh Kumar | Jogi Ram | Canc. | |||||||||||||||||||
| 790594 | 02DP246 | Deepak Gautam | Suresh Gautam | Fail | |||||||||||||||||||
| 790595 | 03CC15053 | Vijay Kumar | Mukandi Lal | ML | |||||||||||||||||||
| 790596 | 03DP134 | Jangsher | Prem Singh | 703 | |||||||||||||||||||
| Kurukshetra University, Kurukshetra | |||||||||||||||||||||||
| Bachelor of Arts (General) Part - III Examination - April -
2006 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Roll No | Regno | Student Name | Father's Name | Marks Obtained | |||||||||||||||||||
|
| |||||||||||||||||||||||
| 790597 | 03RK245 | Kulbhushan | Prem Chand | 600 | |||||||||||||||||||
| 790598 | 03CC16664 | Jai Bhagwan | Hawa Singh | Pass Prov. | |||||||||||||||||||
| 790599 | 03RK93 | Harjit Singh | Sukhdev Singh | 754 | |||||||||||||||||||
| 790600 | 03RK503 | Joni Singh | Dayal Singh | Pass Prov. | |||||||||||||||||||
| 790601 | 02RK338 | Hoshiyar Singh | Ramphal Singh | RL(UMC) | |||||||||||||||||||
| 790602 | 03DP112 | Narender Singh | Randhir Singh | 607 | |||||||||||||||||||
| 790603 | 03CC17264 | Vijender Kumar | Rameshwar Dass | Fail | |||||||||||||||||||
| 790604 | 03RK471 | Vijender Kumar | Vijay Singh | C - ENG | |||||||||||||||||||
| 790605 | 2KN184 | Karamvir Singh | Ajmer Singh | Pass Prov. | |||||||||||||||||||
| 790606 | 02CC19884 | Ramesh Kumar | Balbir Singh | Canc. | |||||||||||||||||||
| 790607 | 03CC14735 | Satvinder Singh | Manohar Singh | Canc. | |||||||||||||||||||
| 790608 | 02DP106 | Rohtash Kumar | Chatter Singh | Pass Prov. | |||||||||||||||||||
| 790609 | 01CC18091 | Satish Kumar | Dalip Singh | RLL Absent | |||||||||||||||||||
| 790610 | 03RK459 | Subhash Chand | Pale Ram | Canc. | |||||||||||||||||||
| 790611 | 02CC18374 | Rajinder Parsad | Subhash Chand | RL(UMC) | |||||||||||||||||||
| 790612 | 2KKN336 | Jashdev | Sukhpal | Canc. | |||||||||||||||||||
| 790613 | 91AS47 | Surender Kumar | Mahavir Parsad | Pass Prov. | |||||||||||||||||||
| 790614 | 01CC15816 | Amandeep Singh | Darshan Singh | Pass Prov. | |||||||||||||||||||
| 790615 | 03RK228 | Mohan Kumar | Ompal | Pass Prov. | |||||||||||||||||||
| 790616 | 02DP301 | Sandeep Singh | Gurmel Singh | Canc. | |||||||||||||||||||
| 790617 | 02DP290 | Suresh Kumar | Chander Bhan | Canc. | |||||||||||||||||||
| 790618 | 02RK450 | Jitender Singh | Karnail Singh | Pass Prov. | |||||||||||||||||||
| 790619 | 03CC16986 | Ram Mehar Singh | Ram Sawroop | Canc. | |||||||||||||||||||
| 790620 | 99CC1953 | Satish Kumar | Jagpal Sharma | Canc. | |||||||||||||||||||
| 790621 | 03CC15832 | Ashok Kumar | Subhash Chand | 644 | |||||||||||||||||||
| 790622 | 99IT54 | Gurdass Singla | Hem Raj | Canc. | |||||||||||||||||||
| 790622 | 03CC16004 | Sandeep Singh | Jagtar Singh | RL(A) | |||||||||||||||||||
| 790623 | 03CC11061 | Sudesh Kumar | Krishan Kumar | Canc. | |||||||||||||||||||
| 790624 | 03CC17215 | Pushpender Rana | Rishi Pal | 665 | |||||||||||||||||||
| 790625 | 99CC1635 | Ramesh Kumar | Mangal Ram | Cancelled | |||||||||||||||||||
| 790626 | 99CC990 | Subhash Chand | Jogi Ram | Pass Prov. | |||||||||||||||||||
| 790627 | Subhash Chand | Roshan Lal | Canc. (RPR) | ||||||||||||||||||||
| 790628 | 98RK507 | Dilbagh Singh | Nafe Singh | RL(UMC) RLL | |||||||||||||||||||
| 790629 | Amit Kumar | Dharam Pal | Canc. (RPR) | ||||||||||||||||||||
| 790630 | 03CC15463 | Rakesh Dhull | Jagbir Singh Dhull | RL(UMC) | |||||||||||||||||||
| 790631 | 03RK517 | Dinesh | Om Parkash | 721 | |||||||||||||||||||
| 790632 | Karnail Singh | Kirpal Singh | RLL RL(A) (RPR) | ||||||||||||||||||||
| 790633 | 02DP207 | Kuldeep Singh | Kedara Ram | 667 | |||||||||||||||||||
| 790634 | 03CC15988 | Raj Kumar | Narsi Dass | 780 | |||||||||||||||||||
| 790635 | 03CC16099 | Rekha Devi | Chiman Lal | 617 | |||||||||||||||||||
| 790636 | 2KJC137 | Pardeep Kumar | Bir Singh | Pass Prov. | |||||||||||||||||||
| 790637 | 03CC16574 | Sanjay Kumar | Ballu Ram | 633 | |||||||||||||||||||
| 790638 | 03DP93 | Shivkant Sharma | Ramesh Kumar | Pass Prov. | |||||||||||||||||||
| 790639 | 03CC14884 | Ravikant Sharma | Suresh Pal | 740 | |||||||||||||||||||
| 790640 | 03DP270 | Anil Kumar | Ram Kumar | C - HIC | |||||||||||||||||||
| 790641 | 03CC16866 | Joginder Singh | Gopal Krishan | 598 | |||||||||||||||||||
| 790642 | 03GNK404 | Ravish Kamboj | Padam Kumar | Canc. | |||||||||||||||||||
| 790643 | 03CC05904 | Jai Bhagwan Sharma | Samat Singh | Canc. | |||||||||||||||||||
| Kurukshetra University, Kurukshetra | |||||||||||||||||||||||
| Bachelor of Arts (General) Part - III Examination - April -
2006 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Roll No | Regno | Student Name | Father's Name | Marks Obtained | |||||||||||||||||||
|
| |||||||||||||||||||||||
| 790644 | 03CC15620 | Anup Kumar | Shyam Sunder | C - ECO | |||||||||||||||||||
| 790645 | 02RK491 | Raj Kumar | Ram Savrup | Canc. | |||||||||||||||||||
| 790646 | 03CC15497 | Govil | Krishan Lal | 642 | |||||||||||||||||||
| 790647 | 03DP278 | Karan Paul | Zila Singh | 664 | |||||||||||||||||||
| 790648 | 03DP28 | Vitvrind | Ram Niwas | 652 | |||||||||||||||||||
| 790649 | 02RK493 | Ved Parkash | Janak Raj | Canc. | |||||||||||||||||||
| 790650 | 03CC15492 | Ajay Singla | Rajinder Singla | 606 | |||||||||||||||||||
| 790651 | 03CC15130 | Barkha Singh | Mohinder Singh | 609 | |||||||||||||||||||
| 790652 | 03CC17986 | Kulwant Singh | Dhanpat Singh | 588 | |||||||||||||||||||
| 790653 | 03CC14946 | Rupesh Goyal | Birbal Goyal | 847 | |||||||||||||||||||
| 790654 | 03CC15194 | Hem Raj Sharma | Ganu Ram Sharma | C - HIC | |||||||||||||||||||
| 790655 | 03CC15193 | Surjit Kumar | Dhian Singh | C - HIC | |||||||||||||||||||
| 790656 | 03CC17100 | Kuldeep Singh | Daler Singh | C - HIC | |||||||||||||||||||
| 790657 | 03CC16795 | Harjant Singh | Jogender Singh | 705 | |||||||||||||||||||
| 790658 | 01PC17727 | Ram Singh | Bant Singh | C - ENG | |||||||||||||||||||
| 790659 | 03CC17361 | Vipan Kumar | Subhash Chand | RL(A) | |||||||||||||||||||
| 790660 | 03DAC277 | Mahnga Singh | Hakam Singh | Canc. | |||||||||||||||||||
| 790661 | 03CC14964 | Krishan Kumar | Jai Bhagwan | C - HIC | |||||||||||||||||||
| 790663 | 02CC18862 | Nadan Singh | Bant Singh | Canc. | |||||||||||||||||||
| 790664 | 02DAC106 | Gurpreet Singh | Hoshiar Singh | Canc. | |||||||||||||||||||
| 790665 | 03DAC191 | Sanjeev Kumar | Roshan Lal | Canc. | |||||||||||||||||||
| 790666 | 03DAC36 | Karam Singh | Puran Singh | 702 | |||||||||||||||||||
| 790667 | 02DAC223 | Saurav Gupta | Chhittar Mal | Canc. | |||||||||||||||||||
| 790668 | 02DAC224 | Gourav Gupta | Chattar Mal | C - ENG | |||||||||||||||||||
| 790669 | 03CC16976 | Sachin | Brij Lal | RLL RL(A) | |||||||||||||||||||
| 790670 | 03CC15022 | Ruby Garg | Brij Lal Garg | 518 | |||||||||||||||||||
| 790671 | 03CC17002 | Radhey Shyam | Satbir Sharma | 771 | |||||||||||||||||||
| 790672 | 01JC71 | Birbal | Mehar Singh | 723 | |||||||||||||||||||
| 790673 | 03CC15221 | Deepak Chandel | Ramjayaya | C - HIC | |||||||||||||||||||
| 790674 | 03CC15858 | Sanjeev Kumar | Madan Lal Khatri | 585 | |||||||||||||||||||
| 790675 | 03CC15859 | Parmod Kumar | Mehar Singh | Fail | |||||||||||||||||||
| 790676 | 03JC91 | Ishwar Sharma | Ram Kumar | Canc. | |||||||||||||||||||
| 790677 | 03JC29 | Dalbir Singh | Paire Lal | Canc. | |||||||||||||||||||
| 790678 | 02CC19785 | Parmod Kumar | Jai Parkash | C - HIC | |||||||||||||||||||
| 790679 | 02GNK354 | Parveen Kumar | Satbir Singh | C - HIC | |||||||||||||||||||
| 790680 | 01JC180 | Satbir Singh | Jaimal Singh | C - HIC | |||||||||||||||||||
| 790681 | 02CC19185 | Mandeep Singh | Karambir Singh | RLL Absent | |||||||||||||||||||
| 790682 | 2KJC207 | Satish Kumar | Ramdiya | Pass Prov. | |||||||||||||||||||
| 790683 | 03CC19209 | Atul Sharma | Dayal Sharma | Canc. | |||||||||||||||||||
| 790684 | 03CC16054 | Jatinder Singh | Davinder Singh | Canc. | |||||||||||||||||||
| 790685 | 03CC16627 | Parvin | Paritam | Pass Prov. | |||||||||||||||||||
| 790686 | 03CC17528 | Randeep Singh | Prithi Singh | Canc. | |||||||||||||||||||
| 790687 | 2KPC15022 | Sunil Kumar | Ramphool Sharma | Pass Prov. | |||||||||||||||||||
| 790688 | 03RK463 | Rammehar Singh | Fateh Singh | RL(UMC) RLL | |||||||||||||||||||
| 790690 | 99RK261 | Baljeet | Nihal Chand | Pass Prov. | |||||||||||||||||||
| 790691 | 02DP118 | Varun Kumar | Jagir Singh | Fail | |||||||||||||||||||
| 790694 | 01JC186 | Rubal Kumar | Multan Singh | Canc. | |||||||||||||||||||
| 790695 | 01PC16346 | Rambhaj | Jagat Ram | Canc. | |||||||||||||||||||
| Kurukshetra University, Kurukshetra | |||||||||||||||||||||||
| Bachelor of Arts (General) Part - III Examination - April -
2006 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Roll No | Regno | Student Name | Father's Name | Marks Obtained | |||||||||||||||||||
|
| |||||||||||||||||||||||
| 790696 | 02CC18764 | Vikas Gupta | Vishan Dass | C - HIC | |||||||||||||||||||
| 790697 | 03CC17138 | Dalbir Singh | Hawa Singh | 530 | |||||||||||||||||||
| 791001 | 03CC15876 | Jaspal Singh | Mahabir Singh | 626 | |||||||||||||||||||
| 791002 | 3CC16389 | Rajbir Singh | Ram Kumar | Canc. | |||||||||||||||||||
| 791003 | 25KDSK128 | Anil Kumar | Niranjan Singh | 524 | |||||||||||||||||||
| 791004 | 02GNK146 | Suraj Parkash | Jagan Nath | C - HIC | |||||||||||||||||||
| 791005 | 01DCK56 | Hardeep Singh | Raghbeer Singh | Canc. | |||||||||||||||||||
| 791006 | 02CC19827 | Naveen Khurana | Daulat Ram | Fail | |||||||||||||||||||
| 791007 | 03CC15961 | Sarwar Sandhu | Angad Kumar Sandhu | 616 | |||||||||||||||||||
| 791008 | 02GKL559 | Rajesh Kumar | Ram Kumar | C - HIC | |||||||||||||||||||
| 791009 | 02GKL118 | Silky Duggal | Prem Kumar Duggal | Fail | |||||||||||||||||||
| 791010 | Saneev Kumar | Prem Chand | RL(UMC) (RPR) | ||||||||||||||||||||
| 791011 | 02CC18029 | Puneet Chawla | Puran Chand | Fail | |||||||||||||||||||
| 791012 | Neeraj Kumar | Ram Kumar | 724 | ||||||||||||||||||||
| 791013 | 03CC15061 | Kamal | Ranbir Singh | 526 | |||||||||||||||||||
| 791014 | 03CC14897 | Dheeraj Sharma | Laxami Narayan | 598 | |||||||||||||||||||
| 791015 | 03DSK292 | Satvinder Sandhu | Suresh Pal Sandhu | Fail | |||||||||||||||||||
| 791016 | 03CC15713 | Rakesh Kumar | Deichand | 682 | |||||||||||||||||||
| 791017 | 03CC14780 | Gagan | Nashwant Kumar | 521 | |||||||||||||||||||
| 791018 | 03CC15204 | Manoj Kumar | Shudarshan Kumar | 576 | |||||||||||||||||||
| 791019 | Rohit Sharma | Bharat Bhushan | 570 | ||||||||||||||||||||
| 791020 | 03CC16780 | Nitish Bharewaj | Jai Narain | 685 | |||||||||||||||||||
| 791021 | Ujjwal Luthra | Megh Raj Luthra | C - POL | ||||||||||||||||||||
| 791022 | 03CC15085 | Balram Puri | Mohan Lal | 613 | |||||||||||||||||||
| 791023 | 03CC14880 | Gurgeet Singh | Sudhakar Singh | 629 | |||||||||||||||||||
| 791024 | 03CC15402 | Ajay | Ashok Kumar | 560 | |||||||||||||||||||
| 791025 | 02CC18041 | Sanjeev Kumar | Jile Singh | 585 | |||||||||||||||||||
| 791026 | 03CC14777 | Vikrant Sharma | Chand Sharma | Cancelled | |||||||||||||||||||
| 791027 | 03CC15003 | Deepak Luthra | Prem Parkash | C - POL | |||||||||||||||||||
| 791028 | 02CC19335 | Sham Lal | Gainchand | Fail | |||||||||||||||||||
| 791029 | 2KGLK1087 | Dinesh Kumar | Nanak Chan | 640 | |||||||||||||||||||
| 791030 | 02DSK273 | Guneet Singh | Paramjeet Singh | 522 | |||||||||||||||||||
| 791031 | 03CC15800 | Puneet Mehta | Vijay Kumar Mehta | 526 | |||||||||||||||||||
| 791032 | 03CC16714 | Sandeep Sharma | Prithvi Pal Sharma | 578 | |||||||||||||||||||
| 791033 | 03CC14898 | Kawaljeet Kaur | Gurvinder Singh | 600 | |||||||||||||||||||
| 791034 | 03CC15220 | Saurabh Khurana | Jeet Singh | Fail | |||||||||||||||||||
| 791035 | 97CC552 | Ajay Sahu | H.R. Sahu | 578 | |||||||||||||||||||
| 791036 | 03CC1477 | Hardeep Singh | Mahinder Singh | C - HIC | |||||||||||||||||||
| 791037 | 02CC18648 | Varun Kumar | Thakur Dass Gaba | C - HIC | |||||||||||||||||||
| 791038 | 02CC15582 | Naresh | Zila Singh | 544 | |||||||||||||||||||
| 791039 | 03CC15418 | Ankush Sehgal | Rajinder Sehgal | 630 | |||||||||||||||||||
| 791040 | 03CC10221 | Suresh Lather | Mohan Singh | 727 | |||||||||||||||||||
| 791041 | 2KPC6684 | Vipin Kumar | Subhash Chander | RLL RL(A) | |||||||||||||||||||
| 791042 | 01GKL522 | Ravinder Singh | Kabul Singh | Fail | |||||||||||||||||||
| 791043 | 03CC16760 | Bajinder Singh | Sewa Ram | Fail | |||||||||||||||||||
| 791044 | 03GNIL301 | Ravinder Singh | Sukha Singh | Fail | |||||||||||||||||||
| 791045 | 03CC17004 | Sandeep Lather | Paramal Singh | 671 | |||||||||||||||||||
| 791046 | 02GKL955 | Deepak Kumar | Satish Kumar | Pass Prov. | |||||||||||||||||||
| Kurukshetra University, Kurukshetra | |||||||||||||||||||||||
| Bachelor of Arts (General) Part - III Examination - April -
2006 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Roll No | Regno | Student Name | Father's Name | Marks Obtained | |||||||||||||||||||
|
| |||||||||||||||||||||||
| 791047 | 03CC17608 | Chander Parkash | Ram Kishan Joshi | Fail | |||||||||||||||||||
| 791048 | 03CC17575 | Rajbir Singh | Ishwer Singh | 702 | |||||||||||||||||||
| 791049 | 03CC17574 | Manoj Sharma | Bishan Sawroop | Pass Prov. | |||||||||||||||||||
| 791050 | 03CC17399 | Kapil Sharma | Jasbir Singh | Canc. | |||||||||||||||||||
| 791051 | 01CC15903 | Saurabh Arora | Chowdhary Mal | RL(A) | |||||||||||||||||||
| 791052 | 03CC15759 | Mohit Sharma | Pushpinder Sharma | 622 | |||||||||||||||||||
| 791053 | 03GNK80 | Angrez Singh | Dayalu Ram | C - POL | |||||||||||||||||||
| 791054 | 03GNK201 | Arvind Kumar | Raj Pal | 513 | |||||||||||||||||||
| 791055 | 03CC15054 | Rajesh | Dhulia Ram | 646 | |||||||||||||||||||
| 791056 | 02DCK28 | Naveen Gupta | Ashok Gupta | 610 | |||||||||||||||||||
| 791057 | 03PC17846 | Bhavya Deep | Ravi Kumar | ML | |||||||||||||||||||
| 791058 | 03CC17593 | Kavish Kumar | Ashok Kumar | 643 | |||||||||||||||||||
| 791059 | 2KGKL1047 | Sanjay Sharma | Naryan Dutt Sharma | 621 | |||||||||||||||||||
| 791060 | 03DSK313 | Vishal Chhabra | Raj Chhabra | ML | |||||||||||||||||||
| 791061 | 02GKL726 | Charan Singh | Gain Singh | Fail | |||||||||||||||||||
| 791062 | 03CC16720 | Raj Kumar | Om Parkash | 545 | |||||||||||||||||||
| 791063 | 03CC17529 | Tushar Bawa | D.S. Bawa | 646 | |||||||||||||||||||
| 791064 | 03CC15407 | Bharat Bhushan | Om Parkash | Fail | |||||||||||||||||||
| 791065 | 03CC15649 | Neeraj Kumar | Madan Lal | 651 | |||||||||||||||||||
| 791066 | 03CC15308 | Yashpal Garg | Raj Kumar | 686 | |||||||||||||||||||
| 791067 | 97GNK86 | Rakesh Kumar | Labh Singh | Fail | |||||||||||||||||||
| 791068 | 03CC15387 | Sachin Payal | Virender Singh | 621 | |||||||||||||||||||
| 791069 | 02GNK316 | Ajay Mehta | Kimti Lal | Pass Prov. | |||||||||||||||||||
| 791070 | 03CC16721 | Tanuj Sharma | Chander Mohan | C - POL | |||||||||||||||||||
| 791071 | 97GNK96 | Manish Suri | Madan Suri | RL(A) | |||||||||||||||||||
| 791072 | 03GWK97 | Mniaxi Yadav | Rajbir Singh Yadav | 746 | |||||||||||||||||||
| 791073 | 01DSK105 | Vikram Singh | Isham Singh | C - POL | |||||||||||||||||||
| 791074 | 01GPG184 | Parveen Lather | Jeet Lather | RL(A) | |||||||||||||||||||
| 791075 | 98AP364 | Dharambir Singh | Mahabir Singh | 522 | |||||||||||||||||||
| 791076 | 03SNM15947 | Krishan Kumar | Ram Nath | C - ENG | |||||||||||||||||||
| 791077 | 98CC622 | Rajesh Kumar | Jai Singh | Fail | |||||||||||||||||||
| 791078 | 03CC16325 | Satish Kumar | Phool Singh | 639 | |||||||||||||||||||
| 791079 | 03DCK325 | Manish Bahl | Baldev Raj Bahl | Fail | |||||||||||||||||||
| 791080 | 02DSK86 | Dinesh | Madan Lal | Fail | |||||||||||||||||||
| 791081 | 03DSK274 | Jitesh Taneja | Om Parkash Taneja | 553 | |||||||||||||||||||
| 791082 | 02GNK128 | Naresh Kumar | Daya Ram | C - ENG | |||||||||||||||||||
